| Current Agenda | Past Agendas | Reports |
| Current LAR | Past LARs | |
| Current Minutes and Audio | Past Minutes and Audio |
The CSCC is responsible for actively overseeing and bringing accountability to the Complete Streets Policy implementation process. The CSCC, the Technical Review Committee (TRC), and an integrated team of City staff representing multiple departments shall work collaboratively and inclusively together in a coordinated way to implement the Complete Streets policy.
20
Microsoft Teams (Virtual)
4th Wednesday of the month @ 5:30 p.m.
| Member | Role | Appointer | Classification |
|---|---|---|---|
| Raul Berrellez | Member | Transportation Director | |
| Marci Caballero-Reynolds | Member | Transportation Director | |
| Mr. Dale Calvert | Member | Park Tucson Commission | |
| Vanessa Cascio | Member | Ward 6 | |
| Zach Coble | Member | Commission on Disability Issues (CODI) | |
| Marshall Davis | Co-Chairperson | Transportation Director | |
| Ariel Gilbert-Knight | Member | Ward 2 | |
| Cytlalli Gonzalez | Member | Mayor | |
| Sophia Gonzalez | Co-Chairperson | Ward 1 | |
| Josue Licea | Member | Ward 5 | |
| Nikita Lindgren | Member | City Manager | |
| Dario Mendoza | Member | Ward 3 | |
| Samuel Paz | Advisory Member (Non-Voting) | Pima County Department of Transportation | Non-Voting Representative |
| D.C. Price | Member | Tucson Transit Advisory Committee | |
| Carissa Sipp | Member | Transportation Director | |
| Kara Spinney | Non-Voting Member | Arizona Department of Transportation | Non-Voting Representative |
| James Wood | Member | Tucson-Pima County Bicycle Advisory Committee |
Data pages for the boards are provided in Adobe PDF format. You'll need the free Acrobat Reader to view the documents.