| Current Agenda | Past Agendas | Reports |
| Current LAR | Past LARs | |
| Current Minutes and Audio | Past Minutes and Audio |
There are no new Legal Action Reports this month.
City of Tucson Commission on Equitable Housing and Development, representing the geographic, demographic, and economic diversity of the community. The mission of the CEHD shall be to provide advice to the Mayor and Council.
20
Microsoft Teams (Virtual)
1st Thursday of each month @ 4:00 p.m.
| Member | Role | Appointer | Classification |
|---|---|---|---|
| Maggie Amado-Tellez | Member | Pima County Community Land Trust | |
| Mindy Bernstein | Member | Director of Housing and Community Development | |
| Ann Chanecka | Non-Voting Member | Housing and Community Development Department | Ex-Officio Member |
| Vicki Cuscino | Member | Direct Advocacy and Resource Center | |
| Michael Edmonds | Ex-Officio (Non-Voting) | Director of Housing and Community Development | Ex-Officio Member (Representing a PHA Resident, Affordable Housing Resident or Housing Choice Voucher |
| Logan Havens | Member | Mayor and Council | |
| Koren Manning | Ex-Officio (Non-Voting) | Planning and Development Services Department | Ex-Officio Member |
| Laurie Mazerbo | Member | Director of Housing and Community Development | |
| Anne Miskey | Member | Mayor and Council | |
| Mr. Robert Ojeda | Member | Pima Council on Aging | |
| Vida Rodriguez | Member | Director of Housing and Community Development | |
| Alan Solot | Member | Director of Housing and Community Development | Nonprofit Partner |
| James Tofel | Member | Mayor and Council | |
| Kenny Wong | Member | Mayor and Council | |
| Jay Young | Chairperson | Mayor and Council | |
| Marcos Ysmael | Ex-Officio (Non-Voting) | Pima County Housing Center | Ex-Officio Member |
Data pages for the boards are provided in Adobe PDF format. You'll need the free Acrobat Reader to view the documents.