Boards and Commissions
Water Advisory Committee, Citizens' (CWAC)
1) Documentation:
| Current Agenda | Past Agendas | Reports |
| Current LAR | Past LARs | |
| Current Minutes and Audio | Past Minutes and Audio |
Reports:
2) Description
Act as the official advisory body on Water Capital Improvement Program planning and rate structure formulation to City Government. 8 year term limit.
3) Maximum Number of Members
17
4) Meeting Location
Microsoft Teams (Hybrid Format) / Tucson Water 3rd Floor Conference Room; 310 W. Alameda St.
5) Meeting Time
1st Wednesday of each month @ 8:00 a.m.
6) Information Sheet
7) Members
| Member | Role | Appointer | Classification |
|---|---|---|---|
| Dennis Canty | Member | Mayor and Council | City Manager nominee |
| James Doyle | Ex-Officio (Non-Voting) | Pima County Regional Wastewater Reclamation Director | |
| William Ellett | Vice Chairperson | Ward 6 | |
| Mr. Alan Forrest | Member | Mayor and Council | City Manager nominee |
| Andrea Gerlak | Member | Mayor and Council | City Manager nominee |
| Mr. Ed Hendel | Member | Mayor | |
| Mr. Robert Jaramillo | Member | Ward 5 | |
| John Kmiec | Ex-Officio (Non-Voting) | Tucson Water Director | |
| Melissa Lal | Member | Ward 4 | |
| Mr. Tom Prezelski | Member | Ward 2 | |
| Raul Ramirez | Member | Ward 1 | |
| Lisa Shipek | Member | Ward 3 | |
| Hilari Varnadore | Member | Mayor and Council | City Manager nominee |
| Mr. Steven Washburn | Chairperson | Mayor and Council | City Manager nominee |
| Ms. Claire Zucker | Member | Mayor and Council | City Manager nominee |
For further information please contact the City Clerk's Office at (520)791-4213.
Data pages for the boards are provided in Adobe PDF format. You'll need the free Acrobat Reader to view the documents.
