| Current Agenda | Past Agendas | Reports |
| Current LAR | Past LARs | |
| Current Minutes and Audio | Past Minutes and Audio |
There are no new Legal Action Reports this month.
Advise the governing bodies of the county, city and town concerning various existing historical structures, sites, areas and districts in the community. 8 year term limits for Mayor and Council appointees. Pima County appointees may serve unlimited terms.
26
Microsoft Teams (Virtual)
2nd Wednesday of each month @ 12:00 p.m.
| Member | Role | Appointer | Classification |
|---|---|---|---|
| Jessica Bassi | Member | Pima County | Landscape Architect |
| Andrew Christopher | Member | Mayor and Council | Architect or Architectural Historian |
| Geoffrey Ellwand | Member | Pima County | D/3 |
| Helen Erickson | Member | Ward 4 | |
| Tim Hagyard | Member | Mayor and Council | Realtor, Developer, or Appraiser |
| B. Blake Houghton II | Member | Mayor and Council | Land Use Planner, Urban Planner, Landscape Architect, or Cultural Geographer |
| Joel Ireland | Member | Pima County | Historical Residential or Commercial Property Development |
| Kathe Kubish | Member | Ward 2 | |
| Jerrie Lamb | Member | Pima County | D/4 |
| Carlos Lozano | Member | City of South Tucson | |
| Teresita Majewski | Chairperson | Pima County | Archaeologist |
| Courtney Marks | Member | Ward 3 | |
| Savannah McDonald | Member | Pima County | Architect |
| Gary Minor | Member | Pima County | D/1 |
| Rhonda Moniz | Member | Ward 5 | |
| Rikki Riojas | Advisory Member (Non-Voting) | Commission | Non-Voting Advisory Member |
| Alyce Sadongei | Member | Ward 1 | |
| Ken Scoville | Member | Pima County | Architect or Architectural Historian |
| Mauro Trejo | Member | Pima County | D/5 |
Data pages for the boards are provided in Adobe PDF format. You'll need the free Acrobat Reader to view the documents.