Boards and Commissions
Grant Road Corridor Planning Task Force (GRCPTF)
1) Documentation:
| Current Agenda | Past Agendas | Reports |
| Current LAR | Past LARs | |
| Current Minutes and Audio | Past Minutes and Audio |
Reports:
2) Description
To advise the Department of Transportation and the Mayor and Council on: (a) the roadway alignment that will widen Grant Road from 4 to 6 lanes from Oracle Road to Swan Road; (b) roadway design; and (c) land use and urban design plans for properties within and near the project boundaries
3) Maximum Number of Members
18
4) Meeting Location
To be provided
5) Meeting Time
Meets as required
6) Information Sheet
7) Members
| Member | Role | Appointer | Classification |
|---|---|---|---|
| Ms. Susan Alexander | Member | Transportation Director | Representing Business Interests |
| Mr. John Anderson | Member | Transportation Director | Representing Alternative Modes of Transportation |
| Matt Baer | Member | Transportation Director | Representing Business Interests |
| Ms. Deirdre Brosnihan | Member | Transportation Director | Representing Neighborhoods along Grant Road |
| Mr. James Hogan | Member | Transportation Director | Representing Business Interests |
| Mr. Andrew Jones | Member | Transportation Director | Representing Neighborhoods along Grant Road |
| Ms. Shannon McBride-Olson | Member | Planning Commission | Representing Planning Commission |
| Ms. Alice Roe | Member | Transportation Director | Representing Neighborhoods along Grant Road |
| Ms. Linda Small | Member | Transportation Director | Representing Business Interests |
| Sarah Studd | Member | Transportation Director | Representing Neighborhoods along Grant Road |
| Mr. David Sunderman | Member | Transportation Director | Representing Neighborhoods along Grant Road |
| Mr. John Wakefield | Member | Transportation Director | Representing Business Interests |
| Peter Williams | Member | Transportation Director | Representing Neighborhoods along Grant Road |
| Mr. Moon Yee | Secretary | Transportation Director | Representing Regional and Local Users of Grant Road |
For further information please contact the City Clerk's Office at (520)791-4213.
Data pages for the boards are provided in Adobe PDF format. You'll need the free Acrobat Reader to view the documents.
