1) Documentation:
|
The CSCC is responsible for actively overseeing and bringing accountability to the Complete Streets Policy implementation process. The CSCC, the Technical Review Committee (TRC), and an integrated team of City staff representing multiple departments shall work collaboratively and inclusively together in a coordinated way to implement the Complete Streets policy.
20
To be provided (Virtual)
4th Wednesday of each month, at 5:30 p.m.
Member | Role | Appointor | Classification |
---|---|---|---|
Rossio Araujo | Advisory Member (Non-Voting) | Arizona Department of Transportation | Non-Voting Representative |
Selina Barajas | Member | Transportation Director | None |
Rhonda Bodfield | Member | Ward 2 | None |
Jill Brammer | Member | Park Tucson Commission | None |
Jonathan Crowe | non-voting representative | Pima County Department of Transportation | Non-Voting Representative |
Marshall Davis | Member | Transportation Director | None |
Charlotte Earley | Member | Ward 5 | None |
Jennifer Flores | Member | Ward 3 | None |
Sophia Gonzalez | Member | Tucson-Pima County Bicycle Advisory Committee | None |
Craig McCaskill | Member | Ward 4 | None |
Riley Merline | Member | Transit Task Force | None |
Grecia Ramirez | Member | Mayor | None |
Ruth Reiman | Member | Ward 6 | None |
Paki Rico | non-voting representative | Pima Association of Governments | Non-Voting Representative |
Luis Salgado | Member | City Manager | None |
Miranda Schubert | Member | Transportation Director | None |
Elizabeth Soltero | Member | Transportation Director | None |
Tarik Williams | Member | Pedestrian Advisory Committee | None |
Datapages for the boards are provided in Adobe PDF format. You'll need the free Acrobat Reader to view the documents.