1) Documentation:
Reports: |
The CSCC is responsible for actively overseeing and bringing accountability to the Complete Streets Policy implementation process. The CSCC, the Technical Review Committee (TRC), and an integrated team of City staff representing multiple departments shall work collaboratively and inclusively together in a coordinated way to implement the Complete Streets policy.
20
Virtual Format
4th Wednesday of each month, at 5:30 p.m.
Member | Role | Appointor | Classification |
---|---|---|---|
Jill Brammer | Member | Park Tucson Commission | None |
Roger Carrillo | Member | Ward 6 | None |
Zach Coble | Member | Commission on Disability Issues (CODI) | None |
Marshall Davis | Member | Transportation Director | None |
Jennifer Flores | Member | Ward 3 | None |
Ariel Gilbert-Knight | Member | Ward 2 | None |
Sophia Gonzalez | Member | Ward 1 | None |
Craig McCaskill | Member | Ward 4 | None |
Riley Merline | Member | Tucson Transit Advisory Committee | None |
Greg Punske | Advisory Member (Non-Voting) | Pima County Department of Transportation | Non-Voting Representative |
Paki Rico | non-voting representative | Pima Association of Governments | Non-Voting Representative |
Miranda Schubert | Member | Transportation Director | None |
Elizabeth Soltero | Member | Transportation Director | None |
Tarik Williams | Member | Pedestrian Advisory Committee | None |
James Wood | Member | Tucson-Pima County Bicycle Advisory Committee | None |
Datapages for the boards are provided in Adobe PDF format. You'll need the free Acrobat Reader to view the documents.