1) Documentation:
|
Act as the official advisory body on Water Capital Improvement Program planning and rate structure formulation to City Government. 8 year term limit.
17
Microsoft Teams (Hybrid Format) / Tucson Water 3rd Floor Conference Room; 310 W. Alameda
1st Wednesday of each month; at 8:00 am
| Member | Role | Appointor | Classification |
|---|---|---|---|
| Dennis Canty | Member | Mayor and Council | City Manager nominee |
| James Doyle | Ex-Officio (Non-Voting) | Pima County Regional Wastewater Reclamation Director | None |
| William Ellett | Member | Ward 6 | None |
| Mr. Alan Forrest | Member | Mayor and Council | City Manager nominee |
| Andrea Gerlak | Member | Mayor and Council | City Manager nominee |
| Mr. Ed Hendel | Member | Mayor | None |
| Mr. Robert Jaramillo | Member | Ward 5 | None |
| Rory Juneman | Chairperson | Mayor and Council | City Manager nominee |
| John Kmiec | Ex-Officio (Non-Voting) | Tucson Water Director | None |
| Melissa Lal | Member | Ward 4 | None |
| Mr. Tom Prezelski | Member | Ward 2 | None |
| Raul Ramirez | Member | Ward 1 | None |
| Lisa Shipek | Member | Ward 3 | None |
| Hilari Varnadore | Member | Mayor and Council | City Manager nominee |
| Mr. Steven Washburn | Member | Mayor and Council | City Manager nominee |
| Ms. Claire Zucker | Member | Mayor and Council | City Manager nominee |
Datapages for the boards are provided in Adobe PDF format. You'll need the free Acrobat Reader to view the documents.