1) Documentation:
Current LAR:There are no new Legal Action Reports this month. |
Identify issues of economic, political, and social importance to education and coordinate the work of the many agencies that support education. 8 year term limit.
39
To be provided.
Meets as required.
Member | Role | Appointor | Classification |
---|---|---|---|
Dr. Treya Allen | Member | Commission | At-Large, Historically marginalized/excluded communities |
Michael Crow | Member | Arizona State University | Representative appointed by institution President |
Julie Euber | Member | Commission | Local agency serving young people and children |
Leslie Ferre | At-Large | Pima County Superintendent | Educator for children ages 14-18 |
Dr. Marla Franco | Member | Commission | At-Large Commission Appointee |
Jose Gastelum | Member | Commission | Public School District Superintendent |
Adriana Grijalva | Member | Commission | Enrolled learner between ages 16-21 |
Mark Hanna | Chairperson | Commission | At-Large Commission Appointee |
Teresa Hill | Member | Commission | At-Large Commission Appointee |
Sylvia Lee | Member | Chair, Pima County Board of Supervisors | Member, Board of Supervisors |
Dave Mason | Member | Commission | School Principal |
Rich Nikel | Member | Commission | At-Large, State-wide educational agency |
Sharon O'Brien | Member | Commission | Local agency serving young people and children |
Mr. Rocque Perez | Ex-Officio (Non-Voting) | None | |
Ms. Kathy Prather | Member | Commission | Employee Affiliated with JTED |
Jose Rivera | Member | Northern Arizona University | Representative appointed by institution President |
Dr. Irene Robles-Lopez | Member | Pima Community College | Representative appointed by institution President |
Matthew Schmidgall | Member | Chair, Pima County Board of Supervisors | Pima County Health Department / Community and Workforce Development |
Alejandro Tavera-Reyes | Member | Commission | Enrolled learner between ages 16-21 |
Pastor Michael Wilkerson | Member | Commission | At-Large, Religous community |
Mr. Dustin Williams | Ex-Officio (Non-Voting) | None |
Datapages for the boards are provided in Adobe PDF format. You'll need the free Acrobat Reader to view the documents.