1) Documentation:
Reports: |
Develop the Public Art Plan, recommend changes to the Plan as necessary, and oversee its implementation. 8 year term limit.
21
Virtual Format
2nd Wednesday of each month; at 3:30 p.m.
Member | Role | Appointor | Classification |
---|---|---|---|
Adriane Ackerman | Member | Mayor and Council | Mayor Nominee |
Melissa Brown-Dominguez | Member | Pima County | None |
Robert Clark | Member | Mayor and Council | Ward 5 Nominee |
Corinne Cooper | Member | Mayor and Council | Ward 3 Nominee |
Janet Fischer | Member | Mayor and Council | Ward 6 Nominee |
Nancy Fung | Member | Arts Foundation for Tucson and Southern Arizona | None |
James Glock | Chairperson | Arts Foundation for Tucson and Southern Arizona | None |
E. Liane Hernandez | Member | Mayor and Council | Ward 1 Nominee |
Anne Lopez | Member | Mayor and Council | Ward 4 Nominee |
Maureen Lueck | Member | Pima County | None |
Valerie Sanchez | Member | Arts Foundation for Tucson and Southern Arizona | None |
Valerie Sipp | Member | Arts Foundation for Tucson and Southern Arizona | None |
Ms. Kenna Smith | Vice Chairperson | Arts Foundation for Tucson and Southern Arizona | None |
Emily Tate | Member | Pima County | None |
Brandon Varela | Member | Arts Foundation for Tucson and Southern Arizona | None |
Alisha Vasquez | Member | Pima County | None |
Kathleen Velo | Member | Mayor and Council | Ward 2 Nominee |
Datapages for the boards are provided in Adobe PDF format. You'll need the free Acrobat Reader to view the documents.