1) Documentation:
Current LAR:There are no new Legal Action Reports this month. |
Advises the director of transportation on matters related to on-street and off-street parking, enhanced pedestrian, bicycle, and transit programs, special events, and capital improvement district projects within the city. 8 year term limit.
15
Microsoft Teams
Meets as required
| Member | Role | Appointor | Classification |
|---|---|---|---|
| Mr. Dale Calvert | Member | Ward 4 | Neighborhood Representative |
| Glenn Grabski | Member | City Manager | None |
| Graeme Hughes | Member | Visit Tucson | None |
| Amelia Latham | Member | Fourth Avenue Merchants Association (FAMA) | None |
| Holly McAnally | Member | Downtown Tucson Partnership | None |
| Valeria Moraga | Member | Ward 1 | Neighborhood Representative |
| Ms. Jeannine Mortimer | Vice Chairperson | Ward 5 | Neighborhood Representative |
| Cathy Rivers | Member | City Manager | None |
| Alexis Ryland | Member | Marshall Foundation Main Gate | None |
| Mr. Jim Sayre | Member | University of Arizona | None |
| Jeffrey Stewart | Secretary | Campus Community Relations Commission (CCRC) | None |
| Zach Yentzer | Member | Tucson Metro Chamber |
Datapages for the boards are provided in Adobe PDF format. You'll need the free Acrobat Reader to view the documents.