1) Documentation:
|
Advise the governing bodies of the county, city and town concerning various existing historical structures, sites, areas and districts in the community. 8 year term limits for Mayor and Council appointees. Pima County appointees may serve unlimited terms.
26
Microsoft Teams (Virtual)
Meets as required
| Member | Role | Appointor | Classification |
|---|---|---|---|
| Andrew Christopher | Member | Mayor and Council | Architect or Architectural Historian |
| Geoffrey Ellwand | Member | Pima County | D/3 |
| Helen Erickson | Member | Ward 4 | None |
| Stephen Grede | Member | Ward 6 | None |
| Tim Hagyard | Member | Mayor and Council | Realtor, Developer, or Appraiser |
| B. Blake Houghton II | Member | Mayor and Council | Land Use Planner, Urban Planner, Landscape Architect, or Cultural Geographer |
| Joel Ireland | Member | Pima County | D/5 |
| Kathe Kubish | Member | Ward 2 | None |
| Jerrie Lamb | Member | Pima County | D/4 |
| Jennifer Levstik | Advisory Member (Non-Voting) | Commission | Non-Voting Advisory Member |
| Carlos Lozano | Member | City of South Tucson | None |
| Teresita Majewski | Chairperson | Pima County | D/1 |
| Courtney Marks | Member | Ward 3 | None |
| Savannah McDonald | Member | Pima County | D/2 |
| Gary Minor | Member | Pima County | D/1 |
| Julie Rigoli | Member | Ward 5 | None |
| Rikki Riojas | Advisory Member (Non-Voting) | Commission | Non-Voting Advisory Member |
| Alyce Sadongei | Member | Ward 1 | None |
| Ken Scoville | Member | Pima County | D/2 |
| Mauro Trejo | Member | Pima County | D/5 |
Datapages for the boards are provided in Adobe PDF format. You'll need the free Acrobat Reader to view the documents.