1) Documentation:
Past LARs: |
To advise the Department of Transportation and the Mayor and Council on: (a) the roadway alignment that will widen Grant Road from 4 to 6 lanes from Oracle Road to Swan Road; (b) roadway design; and (c) land use and urban design plans for properties within and near the project boundaries
18
Microsoft Teams (Virtual).
Meets as required.
Member | Role | Appointor | Classification |
---|---|---|---|
Ms. Susan Alexander | Member | Transportation Director | Representing Business Interests |
Mr. John Anderson | Member | Transportation Director | Representing Alternative Modes of Transportation |
Matt Baer | Member | Transportation Director | Representing Business Interests |
Ms. Deirdre Brosnihan | Member | Transportation Director | Representing Neighborhoods along Grant Road |
Mr. James Hogan | Member | Transportation Director | Representing Business Interests |
Mr. Andrew Jones | Member | Transportation Director | Representing Neighborhoods along Grant Road |
Ms. Shannon McBride-Olson | Member | Planning Commission | Representing Planning Commission |
Ms. Alice Roe | Member | Transportation Director | Representing Neighborhoods along Grant Road |
Ms. Linda Small | Member | Transportation Director | Representing Business Interests |
Sarah Studd | Member | Transportation Director | Representing Neighborhoods along Grant Road |
Mr. David Sunderman | Member | Transportation Director | Representing Neighborhoods along Grant Road |
Mr. John Wakefield | Member | Transportation Director | Representing Business Interests |
Peter Williams | Member | Transportation Director | Representing Neighborhoods along Grant Road |
Mr. Moon Yee | Secretary | Transportation Director | Representing Regional and Local Users of Grant Road |
Datapages for the boards are provided in Adobe PDF format. You'll need the free Acrobat Reader to view the documents.